Prayer times
Five daily prayers at ICNA Al-Markaz. Adhan and iqamah times update automatically.
Wednesday, Sep 30, 2026
Rabi' al-Thani 19, 1448
Fajr
Adhan
5:36 AM
Iqamah
6:00 AM
Sunrise
Time
6:51 AM
Dhuhr
Adhan
12:45 PM
Iqamah
1:15 PM
Jumu'ah
Jumu'ah 1
1:10 PM
Jumu'ah 2
2:10 PM
Asr
Next iqamah
Adhan
4:04 PM
Iqamah
5:30 PM
Maghrib
Adhan
6:39 PM
Iqamah
6:49 PM
Isha
Adhan
7:54 PM
Iqamah
8:45 PM
Monthly timetable
Full month view for planning ahead.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Tue 1 | 5:03 AM 5:30 AM | 12:55 PM 1:15 PM | 4:36 PM 6:00 PM | 7:27 PM 7:37 PM | 8:46 PM 9:15 PM |
| Wed 2 | 5:05 AM 5:30 AM | 12:55 PM 1:15 PM | 4:35 PM 6:00 PM | 7:26 PM 7:36 PM | 8:44 PM 9:15 PM |
| Thu 3 | 5:06 AM 5:30 AM | 12:54 PM 1:15 PM | 4:34 PM 6:00 PM | 7:24 PM 7:34 PM | 8:42 PM 9:15 PM |
| Fri 4 | 5:07 AM 5:30 AM | 12:54 PM 1:15 PM | 4:33 PM 6:00 PM | 7:22 PM 7:32 PM | 8:41 PM 9:15 PM |
| Sat 5 | 5:08 AM 5:30 AM | 12:54 PM 1:15 PM | 4:32 PM 6:00 PM | 7:21 PM 7:31 PM | 8:39 PM 9:15 PM |
| Sun 6 | 5:09 AM 5:30 AM | 12:53 PM 1:15 PM | 4:31 PM 6:00 PM | 7:19 PM 7:29 PM | 8:37 PM 9:15 PM |
| Mon 7 | 5:10 AM 5:30 AM | 12:53 PM 1:15 PM | 4:30 PM 6:00 PM | 7:17 PM 7:27 PM | 8:35 PM 9:15 PM |
| Tue 8 | 5:12 AM 5:30 AM | 12:53 PM 1:15 PM | 4:29 PM 6:00 PM | 7:16 PM 7:26 PM | 8:33 PM 9:15 PM |
| Wed 9 | 5:13 AM 5:30 AM | 12:52 PM 1:15 PM | 4:28 PM 6:00 PM | 7:14 PM 7:24 PM | 8:31 PM 9:15 PM |
| Thu 10 | 5:14 AM 5:30 AM | 12:52 PM 1:15 PM | 4:27 PM 6:00 PM | 7:12 PM 7:22 PM | 8:29 PM 9:15 PM |
| Fri 11 | 5:15 AM 5:45 AM | 12:52 PM 1:15 PM | 4:26 PM 5:45 PM | 7:11 PM 7:21 PM | 8:28 PM 9:00 PM |
| Sat 12 | 5:16 AM 5:45 AM | 12:51 PM 1:15 PM | 4:25 PM 5:45 PM | 7:09 PM 7:19 PM | 8:26 PM 9:00 PM |
| Sun 13 | 5:17 AM 5:45 AM | 12:51 PM 1:15 PM | 4:24 PM 5:45 PM | 7:07 PM 7:17 PM | 8:24 PM 9:00 PM |
| Mon 14 | 5:18 AM 5:45 AM | 12:51 PM 1:15 PM | 4:22 PM 5:45 PM | 7:06 PM 7:16 PM | 8:22 PM 9:00 PM |
| Tue 15 | 5:20 AM 5:45 AM | 12:50 PM 1:15 PM | 4:21 PM 5:45 PM | 7:04 PM 7:14 PM | 8:20 PM 9:00 PM |
| Wed 16 | 5:21 AM 5:45 AM | 12:50 PM 1:15 PM | 4:20 PM 5:45 PM | 7:02 PM 7:12 PM | 8:18 PM 9:00 PM |
| Thu 17 | 5:22 AM 5:45 AM | 12:50 PM 1:15 PM | 4:19 PM 5:45 PM | 7:01 PM 7:11 PM | 8:17 PM 9:00 PM |
| Fri 18 | 5:23 AM 5:45 AM | 12:49 PM 1:15 PM | 4:18 PM 5:45 PM | 6:59 PM 7:09 PM | 8:15 PM 9:00 PM |
| Sat 19 | 5:24 AM 5:45 AM | 12:49 PM 1:15 PM | 4:17 PM 5:45 PM | 6:57 PM 7:07 PM | 8:13 PM 9:00 PM |
| Sun 20 | 5:25 AM 5:45 AM | 12:49 PM 1:15 PM | 4:16 PM 5:45 PM | 6:56 PM 7:06 PM | 8:11 PM 9:00 PM |
| Mon 21 | 5:26 AM 6:00 AM | 12:48 PM 1:15 PM | 4:15 PM 5:30 PM | 6:54 PM 7:04 PM | 8:09 PM 8:45 PM |
| Tue 22 | 5:27 AM 6:00 AM | 12:48 PM 1:15 PM | 4:13 PM 5:30 PM | 6:52 PM 7:02 PM | 8:08 PM 8:45 PM |
| Wed 23 | 5:28 AM 6:00 AM | 12:47 PM 1:15 PM | 4:12 PM 5:30 PM | 6:51 PM 7:01 PM | 8:06 PM 8:45 PM |
| Thu 24 | 5:29 AM 6:00 AM | 12:47 PM 1:15 PM | 4:11 PM 5:30 PM | 6:49 PM 6:59 PM | 8:04 PM 8:45 PM |
| Fri 25 | 5:30 AM 6:00 AM | 12:47 PM 1:15 PM | 4:10 PM 5:30 PM | 6:47 PM 6:57 PM | 8:02 PM 8:45 PM |
| Sat 26 | 5:31 AM 6:00 AM | 12:46 PM 1:15 PM | 4:09 PM 5:30 PM | 6:45 PM 6:55 PM | 8:01 PM 8:45 PM |
| Sun 27 | 5:33 AM 6:00 AM | 12:46 PM 1:15 PM | 4:08 PM 5:30 PM | 6:44 PM 6:54 PM | 7:59 PM 8:45 PM |
| Mon 28 | 5:34 AM 6:00 AM | 12:46 PM 1:15 PM | 4:06 PM 5:30 PM | 6:42 PM 6:52 PM | 7:57 PM 8:45 PM |
| Tue 29 | 5:35 AM 6:00 AM | 12:45 PM 1:15 PM | 4:05 PM 5:30 PM | 6:40 PM 6:50 PM | 7:55 PM 8:45 PM |
| Wed 30Today | 5:36 AM 6:00 AM | 12:45 PM 1:15 PM | 4:04 PM 5:30 PM | 6:39 PM 6:49 PM | 7:54 PM 8:45 PM |
Adhan on the first line, iqamah in green.
